| Temperature And Humidity | ||
| High Temperature | 6.4 °C | at 00:00 |
| Low Temperature | -0.8 °C | at 23:59 |
| Highest "Feels Like" Temperature | 6.3 °C | at 00:13 |
| Lowest "Feels Like" Temperature | -0.8 °C | at 23:59 |
| Temperature Range | 7.2°C | |
| Average Temperature | 4.0°C | |
| High Heat Index | 6.4 °C | at 00:00 |
| Low Wind Chill | -0.8 °C | at 23:59 |
| Maximum Dewpoint | 5.2 °C | at 00:00 |
| Minimum Dewpoint | -2.3 °C | at 23:50 |
| High Humidity | 93% | at 01:20 |
| Low Humidity | 77% | at 13:44 |
| Rainfall | ||
| Rainfall For Yesterday | 2.8 mm | |
| Maximum Rain Rate | 3.0 mm/hr | at 00:41 |
| High Hourly Rainfall | 1.6 mm | at 01:37 |
| Wind | ||
| Highest Gust | 17 mph | at 13:43 |
| Highest Speed | 5 mph | at 14:11 |
| Average Wind Speed | 2 mph |   |
| Wind Bearing | 313° | at 13:43 |
| Dominant Direction | 311° NW | |
| Wind Run | 45.4 miles | |
| Beaufort Scale | F2 | Light breeze |
| Solar | ||
| Solar Radiation | 116 W/m² | at 12:49 |
| UV Index | 1 | at 12:49 |
| Sunshine Hours | 1.5 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1016.8 hPa | at 23:37 |
| Lowest Relative Pressure | 993.6 hPa | at 00:03 |
Dads Weather Shed
Summary For Tuesday 09 December 2025





