| Temperature And Humidity | ||
| High Temperature | 4.9 °C | at 11:39 |
| Low Temperature | -1.6 °C | at 01:27 |
| Highest "Feels Like" Temperature | 4.9 °C | at 11:39 |
| Lowest "Feels Like" Temperature | -1.6 °C | at 01:27 |
| Temperature Range | 6.5°C | |
| High Heat Index | 4.9 °C | at 11:39 |
| Low Wind Chill | -1.6 °C | at 01:27 |
| Maximum Dewpoint | 3.6 °C | at 11:39 |
| Minimum Dewpoint | -2.9 °C | at 01:27 |
| High Humidity | 93% | at 05:24 |
| Low Humidity | 90% | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.1 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 06:41 |
| High Hourly Rainfall | 0.1 mm | at 06:42 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind | ||
| Highest Gust | 10 mph | at 07:51 |
| Highest Speed | 3 mph | at 07:49 |
| Average Wind Speed | 1 mph |   |
| Highest Beaufort | F1 | Light air |
| Wind Bearing | 180° | at 07:51 |
| Dominant Direction | SW | |
| Wind Run | 12.5 miles | |
| Solar | ||
| Solar Radiation | 56 W/m² | at 10:04 |
| UV Index | 0 | at 00:00 |
| Sunshine Hours | 0.4 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1017.7 hPa | at 02:13 |
| Lowest Relative Pressure | 1013.2 hPa | at 11:37 |
Dads Weather Shed
Summary For Wednesday 10 December 2025





