| Temperature And Humidity | ||
| Highest Temperature | 30.4 °C | at 15:29 on 12 August |
| Lowest Temperature | -7.4 °C | at 07:28 on 21 November |
| Highest "Feels Like" Temperature | 34.1 °C | at 15:06 on 12 August |
| Lowest "Feels Like" Temperature | -7.4 °C | at 07:28 on 21 November |
| Highest Minimum | 16.7 °C | at 00:51 on 12 August |
| Lowest Maximum | 1.2 °C | at 13:31 On 15 January |
| Largest Daily Range | 18.2 °C | On 28 July |
| Smallest Daily Range | 1.1 °C | On 01 October |
| Highest Heat Index | 34.3 °C | at 15:58 on 12 August |
| Lowest Wind Chill Temperature | -7.4 °C | at 07:28 on 21 November |
| Highest Dewpoint | 23.5 °C | at 15:58 on 12 August |
| Lowest Dewpoint | -9.0 °C | at 02:55 on 18 January |
| Highest Humidity | 95% | at 04:31 on 05 September |
| Lowest Humidity | 40% | at 15:35 on 13 August |
| Rainfall | ||
| Total Rainfall So Far | 670.9 mm | |
| Highest Rain Rate | 78.0 mm/hr | at 16:06 on 26 May |
| Highest Hourly Rainfall | 21.8 mm | Ended at 16:26 on 26 May |
| Highest Daily Rainfall | 23.2 mm | On 10 June |
| Highest 24 Hour Rainfall | 29.3 mm | Ended at 12:34 on 01 October |
| Highest Monthly Rainfall | 87.4 mm | September |
| Longest Dry Period | 15 Day | Ended on 31 July |
| Longest Wet Period | 10 Day | Ended on 05 January |
| Wind | ||
| Highest Wind Gust | 36 mph | at 13:02 on 22 January |
| Highest Wind Speed | 12 mph | at 15:33 on 06 April |
| Highest Daily Wind Run | 160.3 miles | On 08 December |
| Solar | ||
| Sunshine Hours | 742.6 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1039.1 hPa | at 21:54 on 11 January |
| Lowest Relative Pressure | 972.5 hPa | at 18:57 on 28 March |
Dads Weather Shed
Summary For 2025





