| Records Began On 06 December 2023 (380 Days Ago) |
|
|
|
|
|
|
|
|
|
|
|
|
|
Records For January 06 December 2023
| Temperature And Humidity |
| Highest Temperature | 13.0 °C | at 20:38 on 23 January 2024 |
| Lowest Temperature | -7.2 °C | at 02:55 on 18 January 2024 |
| Highest "Feels Like" Temperature | 12.4 °C | at 20:30 on 23 January 2024 |
| Lowest "Feels Like" Temperature | -7.2 °C | at 02:55 on 18 January 2024 |
| Highest Minimum | 7.0 °C | at 01:59 on 29 January 2024 |
| Lowest Maximum | 1.2 °C | at 13:31 on 15 January 2024 |
| Largest Daily Range | 11.9 °C | on 30 January 2024 |
| Smallest Daily Range | 2.2 °C | on 09 January 2024 |
| Highest Heat Index | 13.0 °C | at 20:38 on 23 January 2024 |
| Lowest Wind Chill Temperature | -7.2 °C | at 02:55 on 18 January 2024 |
| Highest Dewpoint | 10.8 °C | at 20:34 on 23 January 2024 |
| Lowest Dewpoint | -8.9 °C | at 02:34 on 18 January 2024 |
| Highest Humidity | 93% | at 22:55 on 02 January 2024 |
| Lowest Humidity | 65% | at 00:52 on 24 January 2024 |
| Rainfall |
| Highest Rain Rate | 8.4 mm /hr | at 04:33 on 26 January 2024 |
| Highest Hourly Rainfall | 3.0 mm | at 21:32 on 01 January 2024 |
| Highest Daily Rainfall | 18.5 mm | at 00:00 on 02 January 2024 |
| Highest 24 Hour Rainfall | 25.3 mm | at 19:10 on 02 January 2024 |
| Highest Monthly Rainfall | 40.4 mm | at 00:00 on 31 January 2024 |
| Longest Dry Period | 8 Day | Ended on 20 January 2024 |
| Longest Wet Period | 10 Day | Ended on 05 January 2024 |
| Wind |
| Highest Wind Gust | 36 mph | at 13:02 on 22 January 2024 |
| Highest Wind Speed Average | 11 mph | at 21:21 on 21 January 2024 |
| Highest Daily Wind Run | 134.0 miles | on 21 January 2024 |
| Pressure (Sea Level) |
| Highest Relative Pressure | 1039.1 hPa | at 21:54 on 11 January 2024 |
| Lowest Relative Pressure | 972.8 hPa | at 16:15 on 02 January 2024 |