Welcome To The Weather Pages
The weather station in use is a GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Records Began On 06 December 2023 (380 Days Ago)
Forecast : Showery, becoming less settled
Conditions At Local Time 11:40 on 20 December 2024
| Temperature And Humidity | |||
| Temperature | 4.9 °C | "Feels Like" | 4.9°C |
| Temperature Trend | Rising | Last Hour Variation | +1.2°C |
| Average Temperature | 1.0°C | Wet Thermometer | 4.3°C |
| Humidity | 91% | Dewpoint | 3.6°C |
| Windchill | None | Cloud Base | 550 ft |
| Inside Temperature | 14.9 °C | Inside Humidity | 56% |
| Garage Temperature | 4.3 °C | Garage Humidity | 88% |
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm |
| Rainfall Today | 0.1 mm | Rainfall Since Midnight | 0.1 mm |
| Rainfall Last 24 Hours | 0.1 mm | Rainfall This Month | 65.8 mm |
| Rainfall This Year | 670.9 mm | Current Wet Spell | 2 Day |
| Last Rainfall | 2024-12-20 06:41 | Current Dry Spell | 0 Day |
| Wind | |||
| Current Wind Speed | 0 mph | Wind Direction | WSW |
| Wind Speed (Gust) | 4 mph | Wind Bearing | 250° |
| Wind Speed (Avg.) | 1 mph | Wind Bearing (Avg.) | 253° |
| Wind Bearing Range From | 180° | Wind Bearing Range To | 280° |
| Beaufort Scale | F1 | Beaufort Description | Light air |
| Sun And Moon | |||
| Solar Radiation | 40 W/m² | Current Theoretical Max. | 122 W/m² |
| UV Index | 0 | Current Lux Value | 5100.0 lm/m² |
| Sunshine Hours | 0.4 Hrs | Yesterdays Sunshine | 1.5 Hrs |
| Sunrise | 08:14 | Sunset | 15:44 |
| Dawn | 07:32 | Dusk | 16:27 |
| Moonrise | 21:40 | Moonset | 11:36 |
| Day Length | 07:29 | Length Of Daylight | 08:54 |
| There will be 0min 3s less daylight tomorrow | Moon Age | 19 Day | |
| Pressure (Sea Level) | |||
| Relative Pressure (Sea Level) | 1013.3 hPa | Pressure Trend | Falling |
| Absolute Pressure (Station) | 1010.0 hPa | Pressure Change Rate | -0.8 hPa / hr |
| Lightning Detection | |||
| Lightning Detections Today | 0 | Distance to Last Detection | 10.6 miles |
| Last Lightning Detection | at | 11:12 on 22 November 2024 | |
| Our Location | |||
| Latitude | N 53° 23' 44" | Longitude | W 00° 20' 11" |
| Altitude | 25 m | ||
| Located on the edge of the Lincolnshire Wolds | |||
| Credits |
| Based on a | ![]() |
template | Powered by Cumulus (V 4.3.1b4064) |

/>




