| Friday - light rain |
| Morning Temperature | 2.8 °C | Morning "Feels-Like" Temperature | -1.1 °C |
| Day Temperature | 5.0 °C | Day "Feels-Like" Temperature | 0.7 °C |
| Evening Temperature | 7.1 °C | Evening "Feels-Like" Temperature | 3.0 °C |
| Night Temperature | 5.5 °C | Night "Feels-Like" Temperature | 1.7 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 87 % |
| Wind Speed (Avg.) | 17.7 mph | Wind Speed (Gust) | 33.0 mph |
| Wind Bearing | 224 ° | UV Index | 0.32 |
| Cloud Cover | 0 % | Chance Of Rainfall | 27 % |
| Sunrise | 08:14 | Sunset | 15:43 |
| Moonrise | 21:42 | Moonset | 11:35 |
| Saturday - overcast clouds |
| Morning Temperature | 5.4 °C | Morning "Feels-Like" Temperature | 1.2 °C |
| Day Temperature | 9.2 °C | Day "Feels-Like" Temperature | 5.1 °C |
| Evening Temperature | 6.8 °C | Evening "Feels-Like" Temperature | 2.0 °C |
| Night Temperature | 5.4 °C | Night "Feels-Like" Temperature | 0.5 °C |
| Relative Pressure (Sea Level) | 1006 hPa | Humidity | 88 % |
| Wind Speed (Avg.) | 24.4 mph | Wind Speed (Gust) | 44.9 mph |
| Wind Bearing | 246 ° | UV Index | 0.2 |
| Cloud Cover | 100 % | Chance Of Rainfall | 53 % |
| Sunrise | 08:15 | Sunset | 15:44 |
| Moonrise | 22:56 | Moonset | 11:45 |
| Sunday - rain and snow |
| Morning Temperature | 2.6 °C | Morning "Feels-Like" Temperature | -3.1 °C |
| Day Temperature | 5.1 °C | Day "Feels-Like" Temperature | -1.1 °C |
| Evening Temperature | 4.2 °C | Evening "Feels-Like" Temperature | -2.1 °C |
| Night Temperature | 4.3 °C | Night "Feels-Like" Temperature | -1.6 °C |
| Relative Pressure (Sea Level) | 1000 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 32.2 mph | Wind Speed (Gust) | 52.8 mph |
| Wind Bearing | 291 ° | UV Index | 0.3 |
| Cloud Cover | 85 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:15 | Sunset | 15:44 |
| Moonrise | --:-- | Moonset | 11:52 |
| Monday - clear sky |
| Morning Temperature | 3.2 °C | Morning "Feels-Like" Temperature | -1.8 °C |
| Day Temperature | 5.1 °C | Day "Feels-Like" Temperature | 1.3 °C |
| Evening Temperature | 3.1 °C | Evening "Feels-Like" Temperature | 0.3 °C |
| Night Temperature | 3.7 °C | Night "Feels-Like" Temperature | 1.1 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 23.0 mph | Wind Speed (Gust) | 40.9 mph |
| Wind Bearing | 308 ° | UV Index | 0.45 |
| Cloud Cover | 10 % | Chance Of Rainfall | 0 % |
| Sunrise | 08:15 | Sunset | 15:45 |
| Moonrise | 00:08 | Moonset | 12:00 |
| Tuesday - light rain |
| Morning Temperature | 7.1 °C | Morning "Feels-Like" Temperature | 4.4 °C |
| Day Temperature | 11.2 °C | Day "Feels-Like" Temperature | 10.8 °C |
| Evening Temperature | 9.7 °C | Evening "Feels-Like" Temperature | 7.8 °C |
| Night Temperature | 7.7 °C | Night "Feels-Like" Temperature | 5.6 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 94 % |
| Wind Speed (Avg.) | 14.4 mph | Wind Speed (Gust) | 26.5 mph |
| Wind Bearing | 278 ° | UV Index | 0.33 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:16 | Sunset | 15:45 |
| Moonrise | 01:21 | Moonset | 12:07 |
| Wednesday - clear sky |
| Morning Temperature | 6.5 °C | Morning "Feels-Like" Temperature | 3.9 °C |
| Day Temperature | 9.2 °C | Day "Feels-Like" Temperature | 7.2 °C |
| Evening Temperature | 6.4 °C | Evening "Feels-Like" Temperature | 4.8 °C |
| Night Temperature | 6.1 °C | Night "Feels-Like" Temperature | 4.5 °C |
| Relative Pressure (Sea Level) | 1032 hPa | Humidity | 83 % |
| Wind Speed (Avg.) | 8.7 mph | Wind Speed (Gust) | 20.0 mph |
| Wind Bearing | 225 ° | UV Index | 1 |
| Cloud Cover | 0 % | Chance Of Rainfall | 0 % |
| Sunrise | 08:16 | Sunset | 15:46 |
| Moonrise | 02:33 | Moonset | 12:16 |
| Thursday - clear sky |
| Morning Temperature | 5.6 °C | Morning "Feels-Like" Temperature | 3.4 °C |
| Day Temperature | 8.1 °C | Day "Feels-Like" Temperature | 6.3 °C |
| Evening Temperature | 5.2 °C | Evening "Feels-Like" Temperature | 2.7 °C |
| Night Temperature | 4.6 °C | Night "Feels-Like" Temperature | 1.9 °C |
| Relative Pressure (Sea Level) | 1036 hPa | Humidity | 85 % |
| Wind Speed (Avg.) | 7.1 mph | Wind Speed (Gust) | 12.9 mph |
| Wind Bearing | 173 ° | UV Index | 1 |
| Cloud Cover | 3 % | Chance Of Rainfall | 0 % |
| Sunrise | 08:16 | Sunset | 15:47 |
| Moonrise | 03:49 | Moonset | 12:28 |
| Friday - clear sky |
| Morning Temperature | 4.1 °C | Morning "Feels-Like" Temperature | 1.8 °C |
| Day Temperature | 6.9 °C | Day "Feels-Like" Temperature | 4.7 °C |
| Evening Temperature | 3.6 °C | Evening "Feels-Like" Temperature | 0.8 °C |
| Night Temperature | 2.9 °C | Night "Feels-Like" Temperature | -0.2 °C |
| Relative Pressure (Sea Level) | 1030 hPa | Humidity | 77 % |
| Wind Speed (Avg.) | 7.1 mph | Wind Speed (Gust) | 13.6 mph |
| Wind Bearing | 185 ° | UV Index | 1 |
| Cloud Cover | 3 % | Chance Of Rainfall | 0 % |
| Sunrise | 08:16 | Sunset | 15:47 |
| Moonrise | 05:07 | Moonset | 12:44 |