Nigels Weather Island
System Status - Wednesday 10 December 2025
| Processing Hardware |
| Base System | Pi 3 Model B+ |
| Installed Memory | 1Gb |
| Pi Software version | Debian GNU/Linux 12 (bookworm) |
| O/S Language | English (United Kingdom) |
| CPU Cores | 4 |
| CPU Temperature | 60.1 |
| Allocated Memory | 215.45 MB |
| Pi uptime | 177 days 6 hours |
| Weather Station Information |
| Station Type | GW1000 |
| Ecowitt Firmware Version | GW1000A_V1.7.8 |
| CumulusMX uptime | 0 days 5 hours |
| Last Data Read | 02/12/2025 15:55:04 |
| Last Updated | 02/12/2025 15:55:07 |
| Sensors with Low Battery | --- |
| Sensor Signal Strength (0=No Signal, 1=Poor, 2=Fair, 3=Good, 4=Excellent) |
| Main Sensor Array (WS69) | 4 |
| Lighntning Sensor (WH57) | 4 |
| Garage Sensor (WH31 - Ch1) | 4 |


