| Tuesday - clear sky |
| Morning Temperature | 5.7 °C | Morning "Feels-Like" Temperature | 2.6 °C |
| Day Temperature | 8.0 °C | Day "Feels-Like" Temperature | 5.5 °C |
| Evening Temperature | 7.8 °C | Evening "Feels-Like" Temperature | 6.0 °C |
| Night Temperature | 5.3 °C | Night "Feels-Like" Temperature | 3.9 °C |
| Relative Pressure (Sea Level) | 999 hPa | Humidity | 82 % |
| Wind Speed (Avg.) | 17.3 mph | Wind Speed (Gust) | 32.0 mph |
| Wind Bearing | 243 ° | UV Index | 0.48 |
| Cloud Cover | 6 % | Chance Of Rainfall | 80 % |
| Sunrise | 08:02 | Sunset | 15:48 |
| Moonrise | 13:50 | Moonset | 04:37 |
| Wednesday - light rain |
| Morning Temperature | 4.7 °C | Morning "Feels-Like" Temperature | 2.5 °C |
| Day Temperature | 6.6 °C | Day "Feels-Like" Temperature | 4.7 °C |
| Evening Temperature | 5.4 °C | Evening "Feels-Like" Temperature | 2.7 °C |
| Night Temperature | 5.2 °C | Night "Feels-Like" Temperature | 2.1 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 76 % |
| Wind Speed (Avg.) | 8.8 mph | Wind Speed (Gust) | 23.2 mph |
| Wind Bearing | 157 ° | UV Index | 0.47 |
| Cloud Cover | 1 % | Chance Of Rainfall | 36 % |
| Sunrise | 08:04 | Sunset | 15:48 |
| Moonrise | 14:10 | Moonset | 06:16 |
| Thursday - light rain |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 2.4 °C |
| Day Temperature | 6.6 °C | Day "Feels-Like" Temperature | 3.3 °C |
| Evening Temperature | 4.8 °C | Evening "Feels-Like" Temperature | 2.2 °C |
| Night Temperature | 3.2 °C | Night "Feels-Like" Temperature | 1.1 °C |
| Relative Pressure (Sea Level) | 995 hPa | Humidity | 73 % |
| Wind Speed (Avg.) | 15.3 mph | Wind Speed (Gust) | 30.4 mph |
| Wind Bearing | 159 ° | UV Index | 0.11 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:05 | Sunset | 15:47 |
| Moonrise | 14:40 | Moonset | 07:56 |
| Friday - moderate rain |
| Morning Temperature | 2.4 °C | Morning "Feels-Like" Temperature | 0.8 °C |
| Day Temperature | 3.8 °C | Day "Feels-Like" Temperature | 0.2 °C |
| Evening Temperature | 5.3 °C | Evening "Feels-Like" Temperature | 0.2 °C |
| Night Temperature | 8.3 °C | Night "Feels-Like" Temperature | 5.4 °C |
| Relative Pressure (Sea Level) | 1001 hPa | Humidity | 72 % |
| Wind Speed (Avg.) | 20.4 mph | Wind Speed (Gust) | 45.7 mph |
| Wind Bearing | 154 ° | UV Index | 0.28 |
| Cloud Cover | 96 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:06 | Sunset | 15:46 |
| Moonrise | 15:30 | Moonset | 09:26 |
| Saturday - light rain |
| Morning Temperature | 8.8 °C | Morning "Feels-Like" Temperature | 5.3 °C |
| Day Temperature | 9.4 °C | Day "Feels-Like" Temperature | 6.4 °C |
| Evening Temperature | 9.2 °C | Evening "Feels-Like" Temperature | 6.1 °C |
| Night Temperature | 9.3 °C | Night "Feels-Like" Temperature | 6.1 °C |
| Relative Pressure (Sea Level) | 986 hPa | Humidity | 79 % |
| Wind Speed (Avg.) | 16.1 mph | Wind Speed (Gust) | 34.5 mph |
| Wind Bearing | 203 ° | UV Index | 0.1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:08 | Sunset | 15:46 |
| Moonrise | 16:43 | Moonset | 10:33 |
| Sunday - moderate rain |
| Morning Temperature | 7.4 °C | Morning "Feels-Like" Temperature | 5.1 °C |
| Day Temperature | 10.4 °C | Day "Feels-Like" Temperature | 9.6 °C |
| Evening Temperature | 7.6 °C | Evening "Feels-Like" Temperature | 3.5 °C |
| Night Temperature | 7.1 °C | Night "Feels-Like" Temperature | 2.9 °C |
| Relative Pressure (Sea Level) | 994 hPa | Humidity | 78 % |
| Wind Speed (Avg.) | 21.8 mph | Wind Speed (Gust) | 37.4 mph |
| Wind Bearing | 257 ° | UV Index | 1 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:09 | Sunset | 15:46 |
| Moonrise | 18:13 | Moonset | 11:17 |
| Monday - light rain |
| Morning Temperature | 7.2 °C | Morning "Feels-Like" Temperature | 3.3 °C |
| Day Temperature | 8.6 °C | Day "Feels-Like" Temperature | 5.4 °C |
| Evening Temperature | 7.2 °C | Evening "Feels-Like" Temperature | 5.3 °C |
| Night Temperature | 8.0 °C | Night "Feels-Like" Temperature | 5.4 °C |
| Relative Pressure (Sea Level) | 1009 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 16.2 mph | Wind Speed (Gust) | 33.9 mph |
| Wind Bearing | 257 ° | UV Index | 1 |
| Cloud Cover | 75 % | Chance Of Rainfall | 77 % |
| Sunrise | 08:10 | Sunset | 15:45 |
| Moonrise | 19:46 | Moonset | 11:43 |
| Tuesday - moderate rain |
| Morning Temperature | 9.6 °C | Morning "Feels-Like" Temperature | 6.9 °C |
| Day Temperature | 9.8 °C | Day "Feels-Like" Temperature | 6.9 °C |
| Evening Temperature | 8.6 °C | Evening "Feels-Like" Temperature | 5.6 °C |
| Night Temperature | 7.8 °C | Night "Feels-Like" Temperature | 4.9 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 14.8 mph | Wind Speed (Gust) | 33.3 mph |
| Wind Bearing | 233 ° | UV Index | 1 |
| Cloud Cover | 40 % | Chance Of Rainfall | 100 % |
| Sunrise | 08:12 | Sunset | 15:45 |
| Moonrise | 21:16 | Moonset | 11:59 |